Services and Fees
| Full Appraisal / URAR / Form 1004 | $350 | |
| Full Appraisal / Condo / Form 1073 | $350 | |
| Full Appraisal / Manufactured Home / Form 1004-C | $350 | |
| Limited Exterior Only / Form 2055 | $300 | |
| Limited Exterior Only / Forms 2070 & 2075 | $200 | |
| Land Only Appraisal | $250 | |
| Small Income / Two to Four Units / Form 1025 | $450 | |
| Comparable Rent Schedule | $100* | |
| Operating Income Statement | $100* | |
| Building Sketch Only | $100 | |
| Final Inspection / Form 442 | $100 | |
| Recertification of Value | $150 | |
| FHA Fee (Learn More about FHA) | $100** | |
Fees subject to an additional $50 trip fee for properties located in: Bellemont(86015), Parks(86018), Williams(86046) and Munds Park(86017), AZ. |
||
*The following discounts are available for investment properties: |
||
|
||
** FHA appraisals are assessed the additional $100 fee as a more extensive inspection of the residence is made including testing of all major operating systems in the home. Additional addendums in the -------------------------------------------- |
||
appraisal report are also required by 